XS |
XOO-Season 2023 |
EC |
![]() |
Upcoming
![]() |
|
WT |
Il Lombardia |
EX |
Paris-Tours |

About the game
Game mode
Points systemPremium accountPremium
Benefits
Change log (v1.20)
CreditsDonations (PayPal/Patreon)



Palmarès
XOO-Cycling Prediction Game

XOO-Palmarès
Choose player...
The palmarès shows all the victories and achievements of a XOO-Player.
Choose a player from the drop down or click on a "Top 10" player from the last XOO-Season.
Choose a player from the drop down or click on a "Top 10" player from the last XOO-Season.
Player | Grand Tours | Tours | Stages | One-day races | Worlds | % XL |
---|---|---|---|---|---|---|
ricycle | 1 | 3 | 17 | 1 | 91.604% | |
Dal | 1 | 3 | 4 | 1 | 90.496% | |
Lama | 1 | 2 | 53.170% | |||
sparta | 1 | 13 | 1 | 94.295% | ||
roy | 1 | 12 | 2 | 57.564% | ||
icecupe | 1 | 11 | 2 | 91.049% | ||
JOSEDIN | 1 | 5 | 61.708% | |||
Focus | 1 | 5 | 48.140% | |||
kabo12 | 1 | 3 | 2 | 64.925% | ||
zwyssig | 1 | 3 | 61.173% |
has never participated in a race and was a lifelong amateur rider.