XOO-Classifications

Giro d'Italia 2019

Giro d'Italia 2019
XOO-Team ClassificationPro
T5: Top 5  |  CL: Classifications (Climbs+Sprints)
JS: Jerseys  |  J: Joker  |  TJ: Team-Joker  |  E: Extras  |  B: Bonifications  |  D: Doping  |  O: Overall winners

# Teams Points +T5 +CL +JS +J +TJ ±E +B -D -DT +O
1 Team SDI (SDI)
3187
+1157 +475 +554 +345 +250 +278 +38 - - +90
 sparta XOO-Mountains ClassificationXOO-Points ClassificationXOO-Combativity Classification 1288 +388 +185 +186 +125 +250 +111 +13 - - +30
 icecupe XOO-Overall ClassificationXOO-Combination Classification 1057 +412 +170 +191 +120 - +101 +18 - - +45
 dynamo75 842 +357 +120 +177 +100 - +66 +7 - - +15
2 Wh00sh! (ZJR)
2936
+1166 +380 +559 +270 +210 +212 +29 - - +110
 ricycle 1165 +387 +130 +203 +105 +210 +79 +11 - - +40
 Zachi 978 +403 +130 +187 +110 - +102 +16 - - +30
 JOSEDIN 793 +376 +120 +169 +55 - +31 +2 - - +40
3 The Final Breakaway (MBS)
2622
+1072 +325 +519 +220 +200 +189 +7 - - +90
 Manuel Peerboom 1005 +345 +105 +169 +100 +200 +56 - - - +30
 Blattner 824 +352 +120 +176 +65 - +77 +4 - - +30
 supermarct 793 +375 +100 +174 +55 - +56 +3 - - +30
4 Team Sticky Bottle (STB)
2261
+949 +365 +469 +175 +20 +156 +12 - - +115
 paceuts 567 +231 +75 +129 +30 +20 +37 - - - +45
 Bobby 788 +336 +130 +169 +70 - +50 +8 - - +25
 SUPERMAN LOPEZ 906 +382 +160 +171 +75 - +69 +4 - - +45
5 Team No-Shammy-Whammy (NSW)
2208
+856 +330 +444 +210 +70 +196 +17 - - +85
 Kwakkeleir 403 +152 +45 +76 +35 +70 +15 - - - +10
 BRONX 937 +356 +155 +187 +95 - +105 +9 - - +30
 olympushb XOO-Seniors Classification 868 +348 +130 +181 +80 - +76 +8 - - +45
6 Cycling's Ravenous Dudes (CRD)
2150
+833 +270 +410 +250 +140 +128 +9 - - +110
 Dal 882 +307 +115 +146 +80 +140 +43 +6 - - +45
 Ramirez Lanterne Rouge 397 +209 +35 +79 +35 - +19 - - - +20
 chris777666 871 +317 +120 +185 +135 - +66 +3 - - +45