Calendar 2023
XOO-Cycling Prediction Game
Administrators decide which races are being carried out (depending on available resources).
The execution of scheduled races is not guaranteed.
Calendar
All races
UCI World Tour
planned
carried out
declined
critical
|

January | ||||||||||||||||||||||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Tour Down Under 33 | ||||||||||||||||||||||||||||||
Vuelta a San Juan 4 | ||||||||||||||||||||||||||||||
24 | ||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||
February | ||||||||||||||||||||||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
3 | ||||||||||||||||||||||||||||||
Etoile de Bessèges 7 | ||||||||||||||||||||||||||||||
Tour of Oman 30 | ||||||||||||||||||||||||||||||
Vuelta a Andalucía 23 | ||||||||||||||||||||||||||||||
Volta ao Algarve 14 | ||||||||||||||||||||||||||||||
UAE Tour 29 | ||||||||||||||||||||||||||||||
29 | ||||||||||||||||||||||||||||||
26 | ||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||
March | ||||||||||||||||||||||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
29 | ||||||||||||||||||||||||||||||
Paris-Nice 29 | ||||||||||||||||||||||||||||||
Tirreno-Adriatico 21 | ||||||||||||||||||||||||||||||
24 | ||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||
28 | ||||||||||||||||||||||||||||||
Volta Ciclista a Catalunya 31 | ||||||||||||||||||||||||||||||
6 | ||||||||||||||||||||||||||||||
25 | ||||||||||||||||||||||||||||||
19 | ||||||||||||||||||||||||||||||
8 | ||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||
April | ||||||||||||||||||||||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
17 | ||||||||||||||||||||||||||||||
Itzulia Basque Country 20 | ||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||
20 | ||||||||||||||||||||||||||||||
7 | ||||||||||||||||||||||||||||||
17 | ||||||||||||||||||||||||||||||
Tour of the Alps 17 | ||||||||||||||||||||||||||||||
17 | ||||||||||||||||||||||||||||||
17 | ||||||||||||||||||||||||||||||
Tour de Romandie 18 | ||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||
May | ||||||||||||||||||||||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
6 | ||||||||||||||||||||||||||||||
Giro dItalia 23 | ||||||||||||||||||||||||||||||
Tour de Hongrie 3 | ||||||||||||||||||||||||||||||
Tour of Norway 7 | ||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||
June | ||||||||||||||||||||||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
2 | ||||||||||||||||||||||||||||||
Critérium du Dauphiné 20 | ||||||||||||||||||||||||||||||
Tour de Suisse 20 | ||||||||||||||||||||||||||||||
Belgium Tour 7 | ||||||||||||||||||||||||||||||
Tour of Slovenia 5 | ||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||
July | ||||||||||||||||||||||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Tour de France 22 | ||||||||||||||||||||||||||||||
Tour Colombia 2 | ||||||||||||||||||||||||||||||
Tour of Austria 2 | ||||||||||||||||||||||||||||||
14 | ||||||||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||
August | ||||||||||||||||||||||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
10 | ||||||||||||||||||||||||||||||
World Championships 13 | ||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||
Tour of Denmark 7 | ||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||
8 | ||||||||||||||||||||||||||||||
Benelux Tour 12 | ||||||||||||||||||||||||||||||
Tour of Scandinavia 6 | ||||||||||||||||||||||||||||||
Deutschland Tour 13 | ||||||||||||||||||||||||||||||
Vuelta a España 21 | ||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||
September | ||||||||||||||||||||||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Vuelta a España 21 | ||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||
Tour of Britain 6 | ||||||||||||||||||||||||||||||
11 | ||||||||||||||||||||||||||||||
11 | ||||||||||||||||||||||||||||||
European Championships 7 | ||||||||||||||||||||||||||||||
Tour Luxembourg 7 | ||||||||||||||||||||||||||||||
Tour de Langkawi 5 | ||||||||||||||||||||||||||||||
Cro Race 6 | ||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||
October | ||||||||||||||||||||||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
6 | ||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||
6 | ||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||
17 | ||||||||||||||||||||||||||||||
8 | ||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||
Tour of Guangxi 6 | ||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||
November | ||||||||||||||||||||||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
No races. | ||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||
December | ||||||||||||||||||||||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
No races. | ||||||||||||||||||||||||||||||
![]() |