Calendar 2022
XOO-Cycling Prediction Game
Administrators decide which races are being carried out (depending on available resources).
The execution of scheduled races is not guaranteed.
Calendar
All races
UCI World Tour
planned
carried out
declined
critical
|

January | ||||||||||||||||||||||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Tour Down Under 1 | ||||||||||||||||||||||||||||||
8 | ||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||
February | ||||||||||||||||||||||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
Vuelta a San Juan 8 | ||||||||||||||||||||||||||||||
Saudi Tour 2 | ||||||||||||||||||||||||||||||
Étoile de Bessèges 23 | ||||||||||||||||||||||||||||||
Volta a Valencia 4 | ||||||||||||||||||||||||||||||
Tour Colombia 1 | ||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||
Tour of Oman 22 | ||||||||||||||||||||||||||||||
Volta ao Algarve 1 | ||||||||||||||||||||||||||||||
Vuelta a Andalucia 24 | ||||||||||||||||||||||||||||||
UAE Tour 12 | ||||||||||||||||||||||||||||||
29 | ||||||||||||||||||||||||||||||
26 | ||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||
March | ||||||||||||||||||||||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
3 | ||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||
Le Tour de Langkawi 3 | ||||||||||||||||||||||||||||||
32 | ||||||||||||||||||||||||||||||
Paris-Nice 32 | ||||||||||||||||||||||||||||||
Tirreno-Adriatico 12 | ||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||
26 | ||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||
28 | ||||||||||||||||||||||||||||||
Volta Ciclista a Catalunya 31 | ||||||||||||||||||||||||||||||
27 | ||||||||||||||||||||||||||||||
31 | ||||||||||||||||||||||||||||||
30 | ||||||||||||||||||||||||||||||
28 | ||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||
April | ||||||||||||||||||||||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
1 | ||||||||||||||||||||||||||||||
29 | ||||||||||||||||||||||||||||||
Itzulia Basque Country 31 | ||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||
31 | ||||||||||||||||||||||||||||||
23 | ||||||||||||||||||||||||||||||
33 | ||||||||||||||||||||||||||||||
Tour of the Alps 27 | ||||||||||||||||||||||||||||||
30 | ||||||||||||||||||||||||||||||
31 | ||||||||||||||||||||||||||||||
Tour de Romandie 31 | ||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||
May | ||||||||||||||||||||||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
31 | ||||||||||||||||||||||||||||||
27 | ||||||||||||||||||||||||||||||
4 Jours de Dunkerque 2 | ||||||||||||||||||||||||||||||
Giro d'Italia 40 | ||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||
Tour of Norway 2 | ||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||
June | ||||||||||||||||||||||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
1 | ||||||||||||||||||||||||||||||
Critérium du Dauphiné 32 | ||||||||||||||||||||||||||||||
ZLM Tour 1 | ||||||||||||||||||||||||||||||
Tour de Suisse 34 | ||||||||||||||||||||||||||||||
Belgium Tour 5 | ||||||||||||||||||||||||||||||
Tour of Slovenia 1 | ||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||
July | ||||||||||||||||||||||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Tour de France 51 | ||||||||||||||||||||||||||||||
Tour of Austria 6 | ||||||||||||||||||||||||||||||
Tour of Qinghai Lake 2 | ||||||||||||||||||||||||||||||
Tour of Utah 5 | ||||||||||||||||||||||||||||||
24 | ||||||||||||||||||||||||||||||
23 | ||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||
August | ||||||||||||||||||||||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Tour de Pologne 23 | ||||||||||||||||||||||||||||||
Vuelta a Burgos 21 | ||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||
6 | ||||||||||||||||||||||||||||||
Benelux Tour 8 | ||||||||||||||||||||||||||||||
Volta a Portugal 3 | ||||||||||||||||||||||||||||||
20 | ||||||||||||||||||||||||||||||
Tour of Denmark 3 | ||||||||||||||||||||||||||||||
Vuelta a España 34 | ||||||||||||||||||||||||||||||
24 | ||||||||||||||||||||||||||||||
Deutschland Tour 26 | ||||||||||||||||||||||||||||||
19 | ||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||
September | ||||||||||||||||||||||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Vuelta a España 34 | ||||||||||||||||||||||||||||||
Tour of Britain 3 | ||||||||||||||||||||||||||||||
23 | ||||||||||||||||||||||||||||||
23 | ||||||||||||||||||||||||||||||
Tour Luxembourg 4 | ||||||||||||||||||||||||||||||
World Championships 31 | ||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||
October | ||||||||||||||||||||||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
4 | ||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||
22 | ||||||||||||||||||||||||||||||
20 | ||||||||||||||||||||||||||||||
Tour of Guangxi 4 | ||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||
November | ||||||||||||||||||||||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
No races. | ||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||
December | ||||||||||||||||||||||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
No races. | ||||||||||||||||||||||||||||||
![]() |