Calendar 2021
XOO-Cycling Prediction Game
Administrators decide which races are being carried out (depending on available resources).
The execution of scheduled races is not guaranteed.
Calendar
All races
UCI World Tour
planned
carried out
declined
critical
|

January | ||||||||||||||||||||||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Tour Down Under 8 | ||||||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||
February | ||||||||||||||||||||||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
Tour de Langkawi 5 | ||||||||||||||||||||||||||||||
Volta a Valencia 13 | ||||||||||||||||||||||||||||||
Tour of Oman 14 | ||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||
Volta ao Algarve 5 | ||||||||||||||||||||||||||||||
Vuelta a Andalucia 15 | ||||||||||||||||||||||||||||||
UAE Tour 13 | ||||||||||||||||||||||||||||||
13 | ||||||||||||||||||||||||||||||
11 | ||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||
March | ||||||||||||||||||||||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
2 | ||||||||||||||||||||||||||||||
15 | ||||||||||||||||||||||||||||||
Paris-Nice 15 | ||||||||||||||||||||||||||||||
Tirreno-Adriatico 12 | ||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||
12 | ||||||||||||||||||||||||||||||
Tour de Normandie 1 | ||||||||||||||||||||||||||||||
Volta Ciclista a Catalunya 11 | ||||||||||||||||||||||||||||||
7 | ||||||||||||||||||||||||||||||
8 | ||||||||||||||||||||||||||||||
12 | ||||||||||||||||||||||||||||||
6 | ||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||
April | ||||||||||||||||||||||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
12 | ||||||||||||||||||||||||||||||
Itzulia Basque Country 13 | ||||||||||||||||||||||||||||||
6 | ||||||||||||||||||||||||||||||
Tour of Turkey 1 | ||||||||||||||||||||||||||||||
12 | ||||||||||||||||||||||||||||||
6 | ||||||||||||||||||||||||||||||
13 | ||||||||||||||||||||||||||||||
Tour of the Alps 10 | ||||||||||||||||||||||||||||||
12 | ||||||||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||||||
13 | ||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||
May | ||||||||||||||||||||||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
13 | ||||||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||||||
4 Jours de Dunkerque 4 | ||||||||||||||||||||||||||||||
Giro d'Italia 13 | ||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||
Tour of Norway 1 | ||||||||||||||||||||||||||||||
15 | ||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||
June | ||||||||||||||||||||||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Critérium du Dauphiné 15 | ||||||||||||||||||||||||||||||
Tour de Suisse 14 | ||||||||||||||||||||||||||||||
Belgium Tour 2 | ||||||||||||||||||||||||||||||
ZLM Tour 2 | ||||||||||||||||||||||||||||||
Tour of Slovenia | ||||||||||||||||||||||||||||||
Tour of Austria 3 | ||||||||||||||||||||||||||||||
Tour de France 12 | ||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||
July | ||||||||||||||||||||||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
3 | ||||||||||||||||||||||||||||||
Tour de France 12 | ||||||||||||||||||||||||||||||
Tour of Qinghai Lake 2 | ||||||||||||||||||||||||||||||
Tour de Wallonie 8 | ||||||||||||||||||||||||||||||
Olympic Games 8 | ||||||||||||||||||||||||||||||
Tour of Utah 7 | ||||||||||||||||||||||||||||||
12 | ||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||
August | ||||||||||||||||||||||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
7 | ||||||||||||||||||||||||||||||
Vuelta a Burgos 9 | ||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||
Tour de Pologne 9 | ||||||||||||||||||||||||||||||
Tour of Denmark 1 | ||||||||||||||||||||||||||||||
Vuelta a España 13 | ||||||||||||||||||||||||||||||
9 | ||||||||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||
13 | ||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||
September | ||||||||||||||||||||||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Vuelta a España 13 | ||||||||||||||||||||||||||||||
BinckBank Tour 13 | ||||||||||||||||||||||||||||||
Tour of Britain 3 | ||||||||||||||||||||||||||||||
UEC Road European Championships 11 | ||||||||||||||||||||||||||||||
6 | ||||||||||||||||||||||||||||||
6 | ||||||||||||||||||||||||||||||
UCI Road World Championships 12 | ||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||
October | ||||||||||||||||||||||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
9 | ||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||
12 | ||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||
12 | ||||||||||||||||||||||||||||||
9 | ||||||||||||||||||||||||||||||
Tour of Guangxi 7 | ||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||
November | ||||||||||||||||||||||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
No races. | ||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||
December | ||||||||||||||||||||||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
No races. | ||||||||||||||||||||||||||||||
![]() |